In the 1890s, a Dutch military physician, Christiaan Eijkman and his assistant discovered that polished “white rice” could cause leg weakness on chickens. It was later proved that the Vitamin B1 removed during the polishing (i.e. the rice bran) was the cause of sick chickens[1]. Subsequently, the micronutrients rich in rice bran were continuously discovered, such as oryzanol, sitosterol, vitamin E, squalene, etc.[2]
Since its establishment in 1994, Delekang has been dedicated to research and manufacture of rice bran series products. We have successively developed oryzanol, ferulic acid, rice bran sterol and phytosterol, continuously exploiting the value of rice bran.
In July 1995, gamma oryzanol was launched in the market.
In 2003, Delekang developed the rice bran oil of first-class in national standard.
In 2005, ferulic acid was introduced.
In the perspective of nutrition, oils and fats is the carrier of fat-soluble Vitamin A, D and E, and also an important part of cell walls and other biological structures. In cooking, oils and fats also affect the flavor of food. [3]
Vitamin E, including our tocopherols and four tocotrienols [4], is a fat-soluble antioxidant that protects cell membrane from reactive oxygen species (ROS). [5]
Compared with tocopherols, tocotrienols have stronger anti-oxidant property[6], which are naturally derived from plant oil, especially rice bran oil.[7]
Edible plant oil | Tocopherols | Tocotrienols | |||||||
---|---|---|---|---|---|---|---|---|---|
Sample size | Concentration(mg/100g) | Sample size | Concentration(mg/100g) | ||||||
α-T | β-T | γ-T | δ-T | α-T3 | (β+γ)-T3 | δ-T3 | |||
Coconut oil | 3 | ... | ... | ... | ... | 2 | 2.89 | 1.52 | ... |
Palm kernel oil | 3 | 0.62 | ... | ... | ... | 2 | 1.94 | ... | ... |
Sesame oil | 46 | 2.67 | 0.26 | 41.16 | 1.11 | 15 | ... | ... | ... |
Walnut oil | 2 | 2.71 | 0.17 | 24.12 | 2.58 | - | - | - | - |
Flaxseed oil | 9 | 3.42 | 1.79 | 36.44 | 1.26 | 1 | 1.00 | ... | ... |
Palm stearin | 2 | 8.44 | ... | ... | ... | 2 | 7.78 | 11.81 | 2.25 |
Blend oil | 35 | 10.76 | 1.49 | 57.03 | 17.75 | - | - | - | - |
Soybean oil | 94 | 11.39 | 2.57 | 65.40 | 23.74 | 31 | 0.05 | 0.03 | 0.04 |
Tea seed oil | 28 | 12.2 | 0.12 | 0.40 | 0.15 | 1 | ... | ... | ... |
Canola oil | 1 | 13.12 | ... | 35.69 | 0.54 | - | - | - | - |
Olive oil | 82 | 14.38 | 0.72 | 1.52 | 0.29 | 30 | 0.48 | ... | ... |
Camellia oil | 20 | 14.81 | 0.49 | 0.68 | 0.14 | 6 | ... | ... | ... |
Palm oil | 19 | 15.26 | 0.53 | 2.92 | 1.11 | 5 | 9.47 | 21.65 | 2.63 |
Grapeseed oil | 4 | 18.98 | 0.79 | 8.22 | 1.23 | 1 | 7.73 | 14.08 | 0.38 |
Rapeseed oil | 68 | 19.64 | 0.57 | 39.25 | 4.49 | 21 | ... | ... | ... |
Rice bran oil | 18 | 19.84 | 0.86 | 4.54 | 0.95 | 11 | 12.18 | 15.81 | 0.41 |
Peanut oil | 71 | 21.68 | 1.38 | 16.40 | 2.00 | 19 | ... | ... | ... |
Corn oil | 74 | 27.45 | 1.77 | 54.28 | 3.25 | 19 | 0.59 | 4.00 | ... |
Safflower oil | 4 | 31.82 | 0.52 | 0.50 | 0.07 | - | - | - | - |
Cottonseed oil | 3 | 55.31 | ... | 40.25 | 2.69 | 3 | 2.82 | ... | ... |
Sunflower oil | 72 | 62.98 | 3.86 | 3.70 | 0.65 | 72 | ... | ... | ... |
Wheat germ oil | 1 | 169.57 | 69.28 | 16.77 | 1.09 | - | - | - | - |
Based on the national standard GB/T 19112-2003
Items | Class 1 | Class 2 | Class 3 |
---|---|---|---|
Color Lovibond 5 1/4″ | Y ≤ 35 R ≤ 3.5 | Y ≤ 35 R ≤ 5.0 | -- |
Color Lovibond 1″ | -- | -- | Y ≤ 35 R ≤ 3.0 |
Acid value (mg KOH/g) | ≤ 0.20 | ≤ 0.30 | ≤ 1.0 |
Peroxide value (mmol/kg) | ≤ 5.0 | ≤ 5.0 | ≤ 7.5 |
Solvent residue (mg/kg) | ND | ND | ≤ 20 |
Soap content (%) | -- | -- | ≤ 0.03 |
Insoluble impurities (%) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
Moisture and volatiles (%) | ≤ 0.05 | ≤ 0.05 | ≤ 0.10 |
Smoke point (°C) | ≥ 215 | ≥ 205 | -- |
Refrigeration test (0°C) | clear and transparent in 24h | clear and transparent in 5.5h | -- |
Iodine value (g/100g) | 92-115 | 92-115 | 92-115 |
Type | Package |
---|---|
Bulk | 190kg/drum、flexitank |
Retailing | 500mL、1L、1.5L、4L、5L |
Store in light-tight, airtight and dry condition
CAS number: 11042-64-1
HS code: 29189900.90
National standard code: WS1-47(B)-89-2016
Gamma oryzanol is a lipid composite mainly derived from rice bran. It is used to improve climacteric syndrome, anxiety, insomnia in Japan,[8] while in China, it is used for dysautonomia premenstrual syndrome and climacteric syndrome. [9]
β-sitosteryl ferulate (5-10%)
Campesteryl ferulate (10-15%)
Cycloartenyl Ferulate (25-30%)
24-methylene-cycloartanyl ferulate (35-40%)
Items | Standard |
---|---|
Assay | 95.0 ~ 102.0% |
Loss on drying | ≤ 1.0% |
Residue on ignition | ≤ 0.3% |
Heavy metal | ≤ 20 mg/kg |
Appearance | White or white-ish, odorless powder |
Solubility | Soluble in acetone and trichloromethane, slightly soluble in n-heptane and ethanol, insoluble in water |
20 kg/drum
Store in light-tight, airtight and dry condition
CAS number: 537-98-4
HS code: 29189900.90
Other name: (2E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoic acid
Chemical formula C10H10O4
Molecular mass 194.184
Ferulic acid is a very common component in natural plants and usually used as a raw material for spices. It mainly exists in the cell wall. Its tronger antioxidant property can protect cell, which make ferulic acid applicable as antioxidant and photostage inhabitation in cosmetics [10]. Ferulic acid also presents in some herbal medicines, such as female ginseng, Cimicifuga foetida and Ligusticum wallichii. [11]
Items | Standard |
---|---|
Content | ≥ 99.0% |
Loss on drying | ≤ 0.5% |
Residue on ignition | ≤ 0.2% |
Heavy metal | ≤ 10 mg/kg |
Arsenic | ≤ 2 mg/kg |
Melting point | 170.0~174.0°C |
20 kg/drum
Store in light-tight, airtight and dry condition
CAS number: 83-46-5
HS number: 29061990.90
Sterols are the major trace substance in fat.
Cholesterol is a type of sterols, the main sterols in animal’s fat. There are two types of sterols in human blood: high-density lipoprotein (HDL)cholesterol and low-density lipoprotein (LDL) cholesterol. Excessive accumulation of LDL cholesterol in the serum can lead to blockage of arteries and heart disease.
Acceding to the EFSA
Moderate intake of phytosterol can lower blood cholesterol level and reduce the risk of coronary heart disease. [12]
The U.S. Food and Drug Administration (FDA) allows food labels to be noted:
Phytosterol can reduce the risk of coronary heart disease. [13]
Health Canada also allows it to be shown on food labels that plant sterol can help reduce cholesterol level. [14]
Although phytosterol has good stability, it can cause oxidation when it is exposed to high temperatures or the air. Eating oxidizing phytosterols can lead to inflammation, unstable hormone levels, carcinogenicity and other health problems.
Industrial grade: it can be used as the starting material for steroid drugs
Food grade: it can be used as food additives, health care raw materials
Specification
Items | 90/50 Size | 95/50 Size |
---|---|---|
Total sterol | ≥90.0% | ≥95.0% |
β-sitosterol | ≥50.0% | ≥50.0% |
Stigmasterol | / | / |
Campesterol | / | / |
Residue on ignition | ≤0.5% | ≤0.5% |
Loss on drying | ≤2.0% | ≤2.0% |
Heavy metal | ≤10mg/kg | ≤10mg/kg |
Arsenic | ≤2mg/kg | ≤2mg/kg |
Solubility | Soluble in thermal ethanol, slightly soluble in ethanol, insoluble in water. | Soluble in thermal ethanol, slightly soluble in ethanol, insoluble in water. |
20 kg/drum
Store in airtight, light-tight and dry condition
CAS number: 83-46-5
HS custom number: 2906199090
National standard code: WS-10001-(HD-0908)-2002
Sterol, also known as Rice Bran Sterol Tablets in China, is used for bleeding gums, periodontal abscesses and other conditions caused by periodontal disease.
Items | specification |
---|---|
Total sterol | ≥63.0% |
unsaponifiable matter | ≥90.0% |
Saponification | ≤6.5mg KOH/g |
Acid value | ≤5.0mg KOH/g |
Drying on loss | ≤2.0% |
The total number of aerobic bacteria | ≤1000 cfu/g |
The total number of molds and yeasts | ≤100 cfu/g |
E. coli | Negative |
Appearance | Yellow-brown thick oily, tasteless solid with a little smell of oil |
Solubility | Soluble in hot ethanol, insoluble in water |
25 kg/drum
Prevented from light and stored in airtight and dry condition