Extracted and purified from green tea leaves
available in 20%, 30% and 40% assay
Core structure
TF1
TF2a
TF2b
TF3
| TF20 | TF30 | TF40 | |
|---|---|---|---|
| Assay | ≥20.0% | ≥30.0% | ≥40.0% |
| Item | Standard |
|---|---|
| Plant origin | Green tea (leaves of Camellia sinensis L.) |
| Appearance | Orange-yellow or reddish-brown powder or crystal |
| Loss on drying | ≤6.0% |
| Residue on ignition | ≤5.0% |
| Caffeine | ≤2.0% |
| Lead | ≤2.0mg/kg |
| Arsenic | ≤2.0mg/kg |
| Total plate count | ≤1000 cfg/g |
| Molds and yeasts | ≤100 cfg/g |
| E. coli (1g) | negative |
25kg/drum
Store in light-tight, airtight and dry condition