Extracted and purified from rice bran
CAS# 83-46-5
| Item | Standard |
|---|---|
| Total sterols | ≥63.0% |
| Unsaponifiable matter | ≥90.0% |
| Saponification value | ≤6.5mg KOH/g |
| Acid value | ≤5.0mg KOH/g |
| Loss on drying | ≤2.0% |
| Aerobic bacteria | ≤1000 cfu/g |
| Molds and yeasts | ≤100 cfu/g |
| E. coli | Negative |
| Appearance | Yellow-brown thick oily, tasteless solid with a little smell of oil |
| Solubility | Soluble in hot ethanol, insoluble in water |
25 kg/drum
Store in light-tight, airtight and dry condition