CAS #: 3081-61-6
| TH20 | TH30 | TH40 | |
|---|---|---|---|
| Appearance | light yellow to light brown or dark brown powder | ||
| Assay | ≥20.0% | ≥30.0% | ≥40.0% |
| Item | Standard |
|---|---|
| Loss on drying | ≤6.0% |
| Heavy metals | ≤10mg/kg |
| Lead | ≤2mg/kg |
| Arsenic | ≤2mg/kg |
| Aerobic bacteria (cfu/g) | ≤1000 |
| Molds and yeasts (cfu/g) | ≤100 |
| E. coli (1g) | negative |
20kg/drum
Store in light-tight, airtight and dry condition