CAS #: 3081-61-6
TP20 | TP30 | TP40 | TP90 | |
---|---|---|---|---|
Appearance | light yellow to light brown or dark brown powder | white or almost white powder | ||
Assay | ≥20.0% | ≥30.0% | ≥40.0% | ≥90.0% |
Item | Standard |
---|---|
Loss on drying | ≤6.0% |
Heavy metals | ≤10mg/kg |
Lead | ≤2mg/kg |
Arsenic | ≤2mg/kg |
Aerobic bacteria (cfu/g) | ≤1000 |
Molds and yeasts (cfu/g) | ≤100 |
E. coli (1g) | negative |
20kg/drum
Store in light-tight, airtight and dry condition