Best seller
Impurities commonly found in ginkgo biloba extract,
including ginkgolic acid, ginkgotoxin, and pesticide residues,
are strictly monitored and controlled throughout the entire supply chain.
Our production processes and product specifications comply with
In addition, pesticide residues conform to EU Regulation EC 396/2005.
We maintain long-term partnerships with ginkgo-leaf suppliers,
allowing us to collect and analyze extensive quality data from multiple regions.
This allows us to choose raw materials that offer the ideal balance of quality and cost,
so customers receive reliable products with fair price.
Through years of collaboration with finished-product manufacturers, we have continuously improved the compatibility of our ginkgo biloba extract with a wide range of dosage forms:
Customized water‑soluble ginkgo biloba extract is available to meet specific formulation needs.
Our ginkgo biloba extract can be produced to meet the standards of:
Three dedicated production lines located in Jiangsu and Hubei factories,
ensuring stable supply, consistent quality
and fast issue identification and resolution.
CAS # 90045-36-6
| Item | CP* | USP** | EP*** | In-house |
|---|---|---|---|---|
| Appearance and taste | Light yellowish-brown to brown powder; slightly bitter taste. | |||
| Flavonol glycosides | ≥24.0% | 22.0-27.0% | 22.0-27.0% | 22.0-27.0% |
| Terpene lactones | ≥6.0% | 5.4-12.0% | 5.4-6.6% | 5.4-12.0% |
| Bilobalide | / | 2.6-5.8% | 2.6-3.2% | 2.6-5.8% |
| Ginkgolide | / | 2.8-6.2% | 2.8-3.4% | 2.8-6.2% |
| Quercetin/kaempferol ratio | 0.8-1.2 | / | / | 0.8-1.2 |
| Isorhamnetin/Quercetin ratio | ≥0.15 | / | / | ≥0.15 |
| Ginkgolic acid | ≤5mg/kg | ≤5mg/kg | ≤5mg/ kg | ≤1mg/kg |
| Free quercetin | ≤10mg/g | ≤5mg/g | / | ≤10mg/g |
| Free kaempferol | ≤10mg/g | / | / | ≤10mg/g |
| Free isorhamnetin | ≤4mg/g | / | / | ≤4mg/g |
| Rutin | / | ≤4.0% | / | / |
| Pesticide residues | / | USP<561> | EC396/2005 | / |
| Loss on drying | ≤5.0% | ≤5.0% | ≤5.0% | ≤4.0% |
| Residue on ignition | ≤0.8% | / | / | ≤0.8% |
| Heavy metals | ≤20m g/kg | / | / | ≤15m g/kg |
| HPLC Fingerprint | ≥0.90 | / | / | ≥0.90 |
* The CP version is based on the monograph Ginkgo leaves extract in Pharmacopoeia of The People's Republic of China (Vol. 1, 2020 edition).
** The USP version is based on the monograph Powdered Ginkgo Extract in United States Pharmacopeia (USP43 edition).
*** The EP version is based on the monograph Ginkgo dry extract, refined and quantified in European Pharmacopoeia (11.0 edition).
25 kg/drums
Store in light-tight, airtight and dry condition