Extracted and purified from green tea leaves
available in 98%, 95% and 90% assay
Most active and powerful catechin in green tea
CAS # 989-51-5
| EGCG 90 | EGCG 95 | EGCG 98 | |
|---|---|---|---|
| Assay | ≥90% | ≥95% | ≥98% |
| Item | Standard |
|---|---|
| Appearance | Powder in very light gray to light pink |
| Plant origin | Green tea (leaves of Camellia sinensis L.) |
| Loss on drying | ≤5.0% |
| Caffeine | ≤0.1% |
| Total plate count | ≤1000 cfg/g |
| Molds and yeasts | ≤100 cfg/g |
| E. coli (1g) | Negative |
25kg/drum
Store in light-tight, airtight and dry condition