Green Freshness You Can Smell
Sodium Copper Complex
from Ginkgo
CAS # 11006-34-1
| Item | Standard |
|---|---|
| Appearance | Dark green granules |
| pH | 9.5-11.0 |
| Assay (%) | ≧100 |
| Absorbance (E1%1cm 405±3mm) | ≧568 |
| Absorbance Ratio (A405/A630) | 3.0~3.9 |
| Loss on drying (%) | ≦5.0 |
| Total copper (%) | ≧4.25 |
| Ionic copper (%) | ≦0.25 |
| Nitrogen (%) | ≧4.0 |
| Ginkgolic acid (mg/kg) | ≦1 |
| Arsenic (mg/kg) | ≦2 |
| Heavy Metals (mg/kg) | ≦10 |
25kg/drum
Store in light-tight, airtight and dry condition