CAS number: 84650-60-2
HS customs number:
Tea polyphenols, freely soluble in water, ethanol, ethyl acetate and slightly soluble in oils, are white to brown powdery solids or crystals with astringent taste. They are stable under hot or acidic condition in the range of PH 2~7. They are slightly hygroscopic, the PH of their aqueous solution is 3~4. Tea polyphenols are easy to be oxidized and become brown under alkaline condition. Green-black compounds are formed when they meet iron ions.
Specifications | 98/80/50 | 95/75/45 | 90/70/40 | TP |
---|---|---|---|---|
Total polyphenols | ≥98.0% | ≥95.0% | ≥90.0% | 50/60/70/80% |
Catechins | ≥80.0% | ≥75.0% | ≥70.0% | / |
EGCG | ≥50.0% | ≥45.0% | ≥40.0% | / |
Caffeine | ≤0.5% | ≤1.0% | ≤1.0% | ≤2.0% |
Loss on drying | ≤5.0% | ≤5.0% | ≤5.0% | ≤5.0% |
Residue on ignition | ≤3.0% | ≤3.0% | ≤3.0% | ≤3.0% |
Heavy metals | ≤10.0 mg/kg | ≤10.0 mg/kg | ≤10.0 mg/kg | ≤10.0 mg/kg |
Lead | ≤5.0 mg/kg | ≤5.0 mg/kg | ≤5.0 mg/kg | ≤5.0 mg/kg |
Arsenic | ≤2.0 mg/kg | ≤2.0 mg/kg | ≤2.0 mg/kg | ≤2.0 mg/kg |
25kg/drum
Store in dark, airtight and dry place.
CAS number: 3081-61-6
HS customs number:
Specification | TP20 | TP30 | TP40 | TP90 |
---|---|---|---|---|
Appearance | light yellow to light brown or dark brown powder | white or almost white powder | ||
Loss on drying | ≤6.0% | |||
Heavy metal | ≤10mg/kg | |||
Lead | ≤2mg/kg | |||
Arsenic | ≤2mg/kg | |||
Theanine | ≥20.0% | ≥30.0% | ≥40.0% | ≥90.0% |
Total aerobic bacteria(cfu/g) | ≤1000 | |||
Total molds and yeasts(cfu/g) | ≤100 | |||
Escherichia Coli(1g) | negative |
20kg/drum
Protect from light and stored in airtight and dry condition